<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Organization for Watersheds and Rivers &#187; conservation</title>
	<atom:link href="http://pawatersheds.org/?feed=rss2&#038;tag=conservation" rel="self" type="application/rss+xml" />
	<link>http://pawatersheds.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:48:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PA Highlands Study (finally) available</title>
		<link>http://pawatersheds.org/?p=1056</link>
		<comments>http://pawatersheds.org/?p=1056#comments</comments>
		<pubDate>Thu, 06 May 2010 13:39:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://pawatersheds.org/?p=1056</guid>
		<description><![CDATA[[ May 24, 2010; 4:00 pm to 6:00 pm. ] The 2010 CT-PA Highlands Study Update is now available. It has been a LONG time, but it is finally available. This study by the US Forest Service, USGS, and others, looked at in detail the land, water, agricultural, recreational, and historical resources in the Pennsylvania Highlands region (For more information see www.highlandscoalition.org).

It will serve as [...]]]></description>
		<wfw:commentRss>http://pawatersheds.org/?feed=rss2&amp;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water conservation measures in the Lehigh Valley</title>
		<link>http://pawatersheds.org/?p=607</link>
		<comments>http://pawatersheds.org/?p=607#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:57:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Water conservation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[water use]]></category>
		<category><![CDATA[watering]]></category>

		<guid isPermaLink="false">http://pawatersheds.org/?p=607</guid>
		<description><![CDATA[Beginning today, Lehigh County Authority has instituted water restrictions on customers in its Central Lehigh Division. The mandatory restrictions on nonessential water uses include a ban on such activities as lawn watering, swimming pool filling and car washing, affect roughly 40,000 people, mostly in Lower Macungie and Upper Macungie townships.
The measures are being taken due to [...]]]></description>
		<wfw:commentRss>http://pawatersheds.org/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
